2024/5, Trimester 3, Online, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Online |
Location of delivery: | WORLDWIDE |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Lina Khaddour |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | Lecture | 10 | Contact Module Leader |
Online | Groupwork (Scheduled) | 5 | Contact Module Leader |
Independent Learning | Guided independent study | 145 | Contact Module Leader |
Online | Guided independent study | 40 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Written | 50 | 1,2,3 | 7 | HOURS= 20, WORDS= 3000 | Contact Module Leader |
Essay | 50 | 1,2,3,4 | 13 | HOURS= 20, WORDS= 3000 | Contact Module Leader |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |