2025/6, Trimester 1, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS 
		 
			   |    Occurrence:    |  001  |  
   |    Primary mode of delivery:    |   BLENDED   |  
   |    Location of delivery:    |   MERCHISTON   |  
   |    Partner:    |   Edinburgh Napier University   |  
   |    Member of staff responsible for delivering module:    |   David Bishop   |  
   |    Module Organiser:    |      |  
| Student Activity (Notional Equivalent  Study Hours (NESH)) | 
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description | 
 
  | Online |   Lecture |   6 |   Contact Module Leader |  
   | Face To Face |   Tutorial |   24 |   Contact Module Leader |  
   | Independent Learning |   Guided independent study |   170 |   Contact Module Leader |  
 | Total Study Hours | 200 |  | 
 | Expected Total Study Hours for Module | 200 |  | 
   |    Assessment    |  
   | Type of Assessment |   Weighting % |   LOs covered |   Week due |   Length in Hours/Words |   Description |  
   | Portfolio |   100 |   1, 2, 3, 4, 5 |   13 |   HOURS= 0, WORDS= 4000 |   Contact Module Leader |  
  | Component 1 subtotal: |  100 |   |  | 
 | Component 2 subtotal: |  0 |   |  |  |  | 
  | Module subtotal: |  100 |   |  |   |  | 
 
		 
			2025/6, Trimester 2, In Person, Edinburgh Napier University
VIEW FULL DETAILS 
		 
			   |    Occurrence:    |  001  |  
   |    Primary mode of delivery:    |   In Person   |  
   |    Location of delivery:    |   MERCHISTON   |  
   |    Partner:    |   Edinburgh Napier University   |  
   |    Member of staff responsible for delivering module:    |      |  
   |    Module Organiser:    |      |  
| Student Activity (Notional Equivalent  Study Hours (NESH)) | 
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description | 
 
  | Face To Face |   Seminar |   18 |   SEMINAR |  
   | Face To Face |   Tutorial |   18 |   TUTORIAL |  
   | Online |   Guided independent study |   164 |   Guided independent study |  
 | Total Study Hours | 200 |  | 
 | Expected Total Study Hours for Module | 200 |  | 
   |    Assessment    |  
   | Type of Assessment |   Weighting % |   LOs covered |   Week due |   Length in Hours/Words |   Description |  
   | Portfolio |   100 |   1~2~3~4~5 |   Week 13 |   , WORDS= 4000 |   Portfolio |  
  | Component 1 subtotal: |  100 |   |  | 
 | Component 2 subtotal: |  0 |   |  |  |  | 
  | Module subtotal: |  100 |   |  |   |  |