2025/6, Trimester 2, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | FACE-TO-FACE |
| Location of delivery: | MERCHISTON |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Avril Gray |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Guided independent study | 252 | Contact Module Leader |
| Face To Face | Lecture | 24 | Contact Module Leader |
| Face To Face | Guided independent study | 28 | Contact Module Leader |
| Face To Face | Project Supervision | 92 | Contact Module Leader |
| Face To Face | Practical classes and workshops | 1 | Contact Module Leader |
| Face To Face | Supervised time in studio/workshop | 3 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Oral Assessment | 30 | 1-6 | 8 | HOURS= 0, WORDS= 0 | Contact Module Leader |
| Project - Written | 70 | 1-6 | 14 | HOURS= 0, WORDS= 0 | Contact Module Leader |
| Component 1 subtotal: | 30 | | |
| Component 2 subtotal: | 70 | | | | |
| Module subtotal: | 100 | | | | |