2025/6, Trimester 1, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | M/SIDE CHURC |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Tom Flint |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 176 | Contact Module Leader |
Independent Learning | Groupwork (Independent Study) | 224 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Discussion/Participation | 30 | 1-4 | 14/15 | HOURS= 88.00 | Contact Module Leader |
Practical Skills Assessment | 20 | 1-4 | 14/15 | HOURS= 01.00 | Contact Module Leader |
Discussion/Participation | 20 | 1-4 | 30 | HOURS= 88.00 | Contact Module Leader |
Practical Skills Assessment | 30 | 1-4 | 31 | HOURS= 01.00 | Contact Module Leader |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |
2025/6, Trimester 2, IN PERSON,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | IN PERSON |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | David Wotton |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 176 | Practical classes and workshops |
Online | GROUPIND_STUDY | 224 | Groupwork (Independent Study) |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Discussion/Participation | 30 | 1~2~3~4 | Exam Period | HOURS= 88 | Discussion/Participation |
Practical Skills Assessment | 20 | 1~2~3~4 | Exam Period | HOURS= 1 | Practical Skills Assessment |
Discussion/Participation | 20 | 1~2~3~4 | Not Yet Determi | HOURS= 88 | Discussion/Participation |
Practical Skills Assessment | 30 | 1~2~3~4 | Not Yet Determi | HOURS= 1 | Practical Skills Assessment |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |