2024/5, Trimester 2, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | David Tanner |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 12 | Informative sessions for the input of specific subjects, supported by learning technologies will allow you to understand the role of pundits and commentators. |
Face To Face | Tutorial | 24 | You will combine experiential learning by appearing as a pundit and commentating on a video panel on a sports event or a news controversy issue related to the football industry. Supervised workshop practice (video, audio, and writing) will enable you to develop your sports punditry at all levels. Through reading and discussion, you will critically engage with major news stories and different angles to approach them. |
Online | Guided independent study | 164 | During your guide independent learning time, you will produce a digital portfolio of columns or blog entries with different formats on sports news which will demonstrate your critical engagement with the main issues in the industry. You will also produce an academic essay on the role of the commentator in the public sphere. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Essay | 40 | 2~6 | Week 7 | , WORDS= 2000 words | An academic essay on the role of the commentator in the public sphere. |
Project - Practical | 60 | 1~3~4~5 | Week 13 | HOURS= 3000 words | Produce a digital portfolio of columns or blog entries with different formats of commentary and punditry content on sports events. 3000 wordsor the equivalent in a combination of multimedia and social content. |
Component 1 subtotal: | 40 | | |
Component 2 subtotal: | 60 | | | | |
Module subtotal: | 100 | | | | |