2024/5, Trimester 2, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | SIGHTHILL |
Partner: | |
Member of staff responsible for delivering module: | David Muggeridge |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Seminar | 12 | Our fortnightly seminars will be lecturer-facilitated but will allow you to explore and apply theory introduced during the pre-recorded lectures to consolidate your knowledge and understanding. The majority of the discussion will be student-led and happen within small groups, though the group composition will change each week. To get full benefit from the seminar and to support other students, you are expected to come prepared having engaged with the lecture material |
Face To Face | Practical classes and workshops | 21 | Our practical classes will allow you to develop your skills as a clinical exercise physiologist by applying your knowledge. Each practical class will have a different topic where you will learn to use equipment key to an exercise physiologist and have the opportunity to develop as a practitioner. You will get feedback throughout the practicals in relation to professionalism, conducting of tests and interpretation of data. |
Face To Face | Tutorial | 12 | Our tutorials will focus on discussing the formative assessment tasks and will involve a peer feedback session. During tutorials we will cover data interpretation based on the data collected during the practical classes. These sessions are intended to support all students in the tutorial to learn from each other fostering an assessment for learning approach. |
Online | Guided independent study | 155 | Throughout the trimester, you are expected to structure in time to reflect upon the learning you have undertaken in your scheduled sessions and to complete your essential reading. You are encouraged to read more widely around the topics you are studying and engage in Moodle activities and resources. You will need to ensure that you have sufficient time to prepare and plan for your assessment tasks. You are expected to prepare for seminars, practicals and tutorials. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 100 | 1~2~3 | Week 13 | , WORDS= 3000 words | For this report, you will be asked to write up one or more aspects of the practical classes you have completed as part of this module. This report will assess your ability to interpret data you have collected and analyse this in relation to existing literature. You must pass all elements and components of assessment in this module in order to achieve an overall pass for this module. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |