2024/5, Trimester 2, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | SIGHTHILL |
Partner: | |
Member of staff responsible for delivering module: | Arthur Bossi |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Seminar | 22 | Our seminars will be lecturer-facilitated but will allow you to explore and apply theory introduced during the pre-seminar readings to consolidate your knowledge and understanding. The majority of the discussion will be student-led and happen within small groups of around 5-6 students in a group, though the group composition will change each week. To get full benefit from the seminar and to support other students, you are expected to come prepared to engage with the seminar material. |
Face To Face | Practical classes and workshops | 24 | Our practical sessions will apply the theory, knowledge and skills learned in the seminars in a practical context with human participants. |
Face To Face | External visits | 28 | Guided external visits will be arranged to practical settings such as NHS sites, clinics and exercise centres as well as third sector organisations (Thistle foundation, Edinburgh Leisure) where the students will be able to observe professional practice and also be involved into supervised activities. |
Online | Guided independent study | 126 | Each week reading materials and resources will be issued on Moodle (these will also be shared via the Module leganto list at the beginning of the module should you wish more time to engage with the materials). You are expected to read and reflect on the essential reading material which can be discussed during the seminar sessions. Resources to help you to read and take productive study notes created by the University's Academic Skills team can be accessed on the module moodle page. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 100 | 1~2~3~4~5~6 | Exam Period | , WORDS= 3000 words | For this assessment you will work with a client and apply your theoretical knowledge and practical skills so as to prescribe evidence-based, individualised, safe and effective exercise. You must pass all elements and components of assessment in this module in order to achieve an overall pass for this module. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |