2024/5, Trimester 1, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Wenzhao Wang |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 12 | Contact Module Leader |
Face To Face | Practical classes and workshops | 12 | Contact Module Leader |
Independent Learning | Guided independent study | 109 | Contact Module Leader |
Face To Face | Centrally Time Tabled Examination | 3 | Contact Module Leader |
Face To Face | Groupwork (Independent Study) | 64 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Oral Presentation | 20 | 1,2 | 10 | HOURS= 00.20, WORDS= 0 | Contact Module Leader |
Centrally Time Tabled Examination | 80 | 1,2,3,4,5 | 14/15 | HOURS= 03.00, WORDS= 0 | Contact Module Leader |
Component 1 subtotal: | 20 | | |
Component 2 subtotal: | 80 | | | | |
Module subtotal: | 100 | | | | |