2022/3, Trimester 3, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 003 |
Primary mode of delivery: | BLENDED |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Samantha Donnellan |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Independent Learning | Practical classes and workshops | 570 |
Face To Face | Tutorial | 10 |
Independent Learning | Guided independent study | 20 |
| Total Study Hours | 600 |
| Expected Total Study Hours for Module | 600 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Report | 10 | 1-2 | 3 | HOURS= 0, WORDS= 2500 |
Report | 75 | 3,5 & 6 | 15 | HOURS= 0, WORDS= 10000 |
Project - Practical | 15 | 3, 4 & 5 | 15 | HOURS= 0, WORDS= 0 |
Component 1 subtotal: | 25 | |
Component 2 subtotal: | 75 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 1, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | BLENDED |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Samantha Donnellan |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Independent Learning | Practical classes and workshops | 570 |
Face To Face | Tutorial | 10 |
Independent Learning | Guided independent study | 20 |
| Total Study Hours | 600 |
| Expected Total Study Hours for Module | 600 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Report | 10 | 1, 2 | 3 | HOURS= 0, WORDS= 2500 |
Project - Practical | 15 | 3, 4 & 5 | 15 | HOURS= 0, WORDS= 0 |
Report | 75 | 3,5 & 6 | 15 | HOURS= 0, WORDS= 10000 |
Component 1 subtotal: | 25 | |
Component 2 subtotal: | 75 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 2, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | BLENDED |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Samantha Donnellan |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Independent Learning | Practical classes and workshops | 570 |
Face To Face | Tutorial | 10 |
Independent Learning | Guided independent study | 20 |
| Total Study Hours | 600 |
| Expected Total Study Hours for Module | 600 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Report | 10 | 1-2 | 3 | HOURS= 0, WORDS= 2500 |
Report | 75 | 3, 5 & 6 | 15 | HOURS= 0, WORDS= 10000 |
Project - Practical | 15 | 3,4 & 5 | 15 | HOURS= 0, WORDS= 0 |
Component 1 subtotal: | 25 | |
Component 2 subtotal: | 75 | | | |
Module subtotal: | 100 | | | |