2025/6, Trimester 2, In Person, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | In Person |
| Location of delivery: | MERCHISTON |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Masoud Sajjadian |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 16.5 | LECTURE |
| Face To Face | Supervised time in studio/workshop | 13.5 | Supervised time in studio/workshop |
| Online | Work based learning | 170 | Work based learning |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Technical Drawing | 20 | 1~2~3~4 | Week 1 | HOURS= 2 | Technical Drawing |
| Technical Drawing | 80 | 5~6 | Week 10 | HOURS= 6 | Technical Drawing |
| Component 1 subtotal: | 100 | | |
| Component 2 subtotal: | 0 | | | | |
| Module subtotal: | 100 | | | | |