2023/4, Trimester 3, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | BLENDED |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Masoud Sajjadian |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 16 | Contact Module Leader |
Face To Face | Groupwork (Scheduled) | 11 | Contact Module Leader |
Face To Face | Practical classes and workshops | 7 | Contact Module Leader |
Independent Learning | Guided independent study | 166 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Oral Presentation | 30 | 1,2,4,5 | 1 | HOURS= 1 | Contact Module Leader |
Project - Written | 70 | 1,2,3,5 | 7 | , WORDS= 2000 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |