2025/6, Trimester 1, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Temidayo Osunsanmi |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Tutorial | 10 | Each day, you will engage in reinforcement learning through interactive discussions based on lecture slides and notes. |
Online | Guided independent study | 158 | Learners will have access to the assessment and additional supporting resources to work through towards accomplishing the LOs of the module and submitted the assignment. This time will also be used to read through the lecture material, watch any pre-recorded videos. |
Face To Face | Centrally Time Tabled Examination | 2 | Centrally Timetabled Exam - You will assess property values using the principal valuation methods and critically evaluate each method. |
Face To Face | Lecture | 30 | Each week, you will attend a 3-hour interactive lecture designed to stimulate critical thinking and foster a collaborative environment, enhancing your understanding of the principal methods of valuation. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 40 | 1~2~3~4 | Week 11 | , WORDS= 2000 words | You will prepare a valuation report using any of the five valuation methods and perform the necessary valuation calculations. |
Centrally Time Tabled Examination | 60 | 1~2~3~4 | Exam Period | HOURS= 2 Hours | You will assess property values using the principal valuation methods and critically evaluate each method. |
Component 1 subtotal: | 40 | | |
Component 2 subtotal: | 60 | | | | |
Module subtotal: | 100 | | | | |