2025/6, Trimester 1, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Nirodha Fernando |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 21 | The workshop will provide hands-on experience, enabling you to apply the industry-standard method of measurements. You will prepare detailed Bills of Quantities for various building elements. This may be supplemented by class discussions on various industry-standard tender documents and contemporary Quantity surveying professional practices. |
Face To Face | Practical classes and workshops | 9 | ICT Practical Sessions (Lab-based) are organised to develop practical ICT skills essential for measuring and estimating building projects. You will be guided to use industry-standard software tools to generate Bills of Quantities and produce detailed project estimates. |
Online | Guided independent study | 170 | Guided independent study may involve reading, working on workshop tasks or measurement exercises, accessing resources discussed in class and working on assessments. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Portfolio | 100 | 1~2~3~4 | Week 13 | , WORDS= 2000 | The portfolio is to prepare Bills of Quantities for different building elements using industry-standard measurement methods. Additionally, an essay question is required to explore contemporary practices in the Quantity Surveying profession. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |