2025/6, Trimester 2, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS 
		 
			   |    Occurrence:    |  001  |  
   |    Primary mode of delivery:    |   BLENDED   |  
   |    Location of delivery:    |   MERCHISTON   |  
   |    Partner:    |   Edinburgh Napier University   |  
   |    Member of staff responsible for delivering module:    |   Suha Jaradat   |  
   |    Module Organiser:    |      |  
| Student Activity (Notional Equivalent  Study Hours (NESH)) | 
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description | 
 
  | Face To Face |   Lecture |   12 |   Contact Module Leader |  
   | Face To Face |   Tutorial |   12 |   Contact Module Leader |  
   | Face To Face |   Practical classes and workshops |   12 |   Contact Module Leader |  
   | Independent Learning |   Guided independent study |   164 |   Contact Module Leader |  
 | Total Study Hours | 200 |  | 
 | Expected Total Study Hours for Module | 200 |  | 
   |    Assessment    |  
   | Type of Assessment |   Weighting % |   LOs covered |   Week due |   Length in Hours/Words |   Description |  
   | Oral Presentation |   50 |   1, 2 and 5 |   2 |   HOURS= 00.20 |   Contact Module Leader |  
   | Technical Drawing |   50 |   3,4 |   12 |   HOURS= 0, WORDS= 0 |   Contact Module Leader |  
  | Component 1 subtotal: |  50 |   |  | 
 | Component 2 subtotal: |  50 |   |  |  |  | 
  | Module subtotal: |  100 |   |  |   |  |