2024/5, Trimester 2, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Andrew Brown |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 30 | Lectures addressing all LOs and Units |
Independent Learning | Centrally Time Tabled Examination | 2 | Exam addressing a selection of Learning Outcomes - will vary each year. |
Online | Guided independent study | 168 | Independent study of module materials, personal research, coursework preparation and completion and exam preparation. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Written | 30 | 1~2~3~4~5 | Week 10 | , WORDS= 5 A4 Pages | Research paper examining contemporary construction production issues relevant to the learning outcomes. |
Centrally Time Tabled Examination | 70 | 1~2~3~4~5 | Exam Period | HOURS= 2 hours | Online Examination with questions examining a range of the learning outcomes. |
Component 1 subtotal: | 30 | | |
Component 2 subtotal: | 70 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 3, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Andrew Brown |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 30 | TR3 - Lectures addressing all LOs and Units |
Face To Face | Centrally Time Tabled Examination | 2 | TR3 - Exam addressing a selection of Learning Outcomes - will vary each year. |
Face To Face | Guided independent study | 168 | TR3 - Independent study of module materials, personal research, coursework preparation and completion and exam preparation. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Written | 30 | 1~2~3~4~5 | Week 9 | , WORDS= 5 A4 Pages | TR3 - Research paper examining contemporary construction production issues relevant to the learning outcomes. |
Centrally Time Tabled Examination | 70 | 1~2~3~4~5 | Exam Period | HOURS= 2 Hours | TR3 - Online Examination with questions examining a range of the learning outcomes. |
Component 1 subtotal: | 30 | | |
Component 2 subtotal: | 70 | | | | |
Module subtotal: | 100 | | | | |