2022/3, Trimester 3, Blended, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | Blended |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Cletus Moobela |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 4 |
Face To Face | Tutorial | 12 |
Independent Learning | Guided independent study | 584 |
| Total Study Hours | 600 |
| Expected Total Study Hours for Module | 600 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Dissertation | 100 | 1-5 | 14/15 | HOURS= 0, WORDS= 15000 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 1, Blended, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 003 |
Primary mode of delivery: | Blended |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Cletus Moobela |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 4 |
Face To Face | Tutorial | 12 |
Independent Learning | Guided independent study | 584 |
| Total Study Hours | 600 |
| Expected Total Study Hours for Module | 600 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Dissertation | 100 | 1-5 | 14/15 | HOURS= 0, WORDS= 15000 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 2, Blended, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Cletus Moobela |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 4 |
Face To Face | Tutorial | 12 |
Independent Learning | Guided independent study | 584 |
| Total Study Hours | 600 |
| Expected Total Study Hours for Module | 600 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Dissertation | 100 | 1-5 | 14/15 | HOURS= 0, WORDS= 15000 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |