2024/5, Trimester 2, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Cletus Moobela |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 20 | Learning and teaching consist of 2-hour lectures, where key topics are covered on sustainable urban property development. The module is taught thematically with each lecture providing an opportunity for the student to learn about key sustainability issues underlying the development of urban property. Lectures are supported with case study material drawn from a wide spectrum of the urban environment. |
Face To Face | Tutorial | 10 | The tutorials are used to reflect on these applications of sustainable urban property development techniques. Students also benefit from reading the key reference material supporting each topic in advance of the class. These are referenced on the lecture slides and/or the virtual learning environment. |
Online | Guided independent study | 170 | This is a learning approach where students take responsibility for their own learning process, with support and direction from the academics through tutorials and assessments. This will involve reading, working on tutorial tasks and exercises, studying and accessing resources discussed in lectures and tutorials, and working on assessments. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 100 | 1~2~3~4~5~6 | Week 9 | , WORDS= 6000 | The module is assessed by Coursework, with two parts weighted equally at 50% covering the full range of the Learning Outcomes. The assessments take the form of research-based investigation briefing document and professional report designed to evaluate the student's understanding of sustainable urban property development and knowledge of the techniques available for such purposes. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |