2025/6, Trimester 2, Face-to-Face, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | Face-to-Face |
| Location of delivery: | MERCHISTON |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Chrysoula Pantsi |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 36 | Contact Module Leader |
| Face To Face | Tutorial | 36 | Contact Module Leader |
| Independent Learning | Guided independent study | 115 | Contact Module Leader |
| Face To Face | Centrally Time Tabled Examination | 3 | Contact Module Leader |
| Other | Work based learning | 10 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Report | 50 | 1-4 | 4-8 | HOURS= 0, WORDS= 0 | Contact Module Leader |
| Centrally Time Tabled Examination | 50 | 1-4 | 14/15 | HOURS= 3, WORDS= 0 | Contact Module Leader |
| Component 1 subtotal: | 50 | | |
| Component 2 subtotal: | 50 | | | | |
| Module subtotal: | 100 | | | | |