2024/5, Trimester 1, Blended, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Cher-Antonia Khedim |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Tutorial | 18 | A group tutorial will be offered focused on discussing the formative assessment task and will involve a peer feedback session. This is intended to support all students in the tutorial to learn from each other fostering an assessment for learning approach |
Online | Guided independent study | 176 | Each week reading materials and resources will be issued on Moodle (these will also be shared via the Module leganto list at the beginning of the module should you wish more time to engage with the materials). You are expected to read and reflect on the essential reading material which can be discussed during the seminar sessions. Resources to help you to read and take productive study notes created by the University's Academic Skills team can be accessed on the module moodle page. |
Independent Learning | Lecture | 6 | Students will have access to pre-recorded lectures on various topics which they are expected to review prior to attending the scheudled tutorial. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Oral Structures Clinical Exam (OSCE) | 100 | 1~2~3~4~5 | Exam Period | HOURS= 30 minutes | The summative assessment will take the form of an Objective Structured Clinical Examination (OSCE). You will progress through multiple stations, requiring you to complete tasks covering holistic assessment and planning care specific to your field. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |