2024/5, Trimester 2, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Jaya Jayalakshmi |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 24 | Contact Module Leader |
Face To Face | Seminar | 6 | Contact Module Leader |
Face To Face | Tutorial | 6 | Contact Module Leader |
Independent Learning | Guided independent study | 164 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Oral Presentation | 20 | 1,3 | 6 | HOURS= 00.00 | Contact Module Leader |
Project - Practical | 80 | 2,3,4 | 13 | | Contact Module Leader |
Component 1 subtotal: | 20 | | |
Component 2 subtotal: | 80 | | | | |
Module subtotal: | 100 | | | | |