2024/5, Trimester 2, Blended, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | ONLINE |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | David Bishop |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Lecture | 6 | LECTURE |
Independent Learning | Seminar | 18 | SEMINAR |
Online | Guided independent study | 176 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Portfolio | 100 | 1~2~3~4~5 | 12 | , WORDS= 4000 | Portfolio |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |