2023/4, Trimester 1, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Imed Romdhani |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 12 |
Face To Face | Practical classes and workshops | 12 |
Independent Learning | Guided independent study | 74.25 |
Face To Face | Centrally Time Tabled Examination | 1 |
Face To Face | Centrally Time Tabled Examination | 0.75 |
| Total Study Hours | 100 |
| Expected Total Study Hours for Module | 100 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Centrally Time Tabled Examination | 60 | 2,3 | 14/15 | HOURS= 1, WORDS= 0 |
Class Test | 40 | 1 | 5 | HOURS= 0.75, WORDS= 0 |
Component 1 subtotal: | 40 | |
Component 2 subtotal: | 60 | | | |
Module subtotal: | 100 | | | |