2024/5, Trimester 1, ONLINE,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | ONLINE |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Robert Ludwiniak |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | Lecture | 24 | Contact Module Leader |
Online | Centrally Time Tabled Examination | 24 | Contact Module Leader |
Independent Learning | Guided independent study | 152 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Class Test | 30 | 1,3 | 7 | HOURS= 01.50, WORDS= 0 | Contact Module Leader |
Practical Skills Assessment | 40 | 3,4 | 13 | HOURS= 2, WORDS= 0 | Contact Module Leader |
Report | 30 | 3,4 | 15 | HOURS= 0, WORDS= 2000 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 3, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | ONLINE |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Robert Ludwiniak |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | Lecture | 24 | Contact Module Leader |
Online | Centrally Time Tabled Examination | 24 | Contact Module Leader |
Independent Learning | Guided independent study | 152 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Centrally Time Tabled Examination | 30 | 1,3 | 7 | HOURS= 1.5, WORDS= 0 | Contact Module Leader |
Practical Skills Assessment | 40 | 3,4 | 13 | HOURS= 2, WORDS= 0 | Contact Module Leader |
Report | 30 | 3,4 | 15 | HOURS= 0, WORDS= 2000 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |