2024/5, Trimester 2, In Person, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Aamir Khokhar |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 20 | Fundamental applications of structural dynamics and advanced topics in structural analysis will be taught through lectures. |
Face To Face | Tutorial | 20 | Through this activity, students will solve various exercises on structural analysis and structural dynamics topics. |
Face To Face | Centrally Time Tabled Examination | 3 | Topics related to structural analysis will be assessed in the examination. |
Online | Guided independent study | 157 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Centrally Time Tabled Examination | 70 | 4~5~6 | Exam Period | HOURS= 3 hours | Topics related to structural analysis will be assessed in the examination. |
Class Test | 30 | 1~2~3 | Week 8 | HOURS= 3 hours | Topics on structural dynamics will be assessed through the class test. |
Component 1 subtotal: | 30 | | |
Component 2 subtotal: | 70 | | | | |
Module subtotal: | 100 | | | | |