2024/5, Trimester 2, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Achille Fonzone |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 30 | Contact Module Leader |
Face To Face | Tutorial | 4 | Contact Module Leader |
Online | Tutorial | 2 | Contact Module Leader |
Independent Learning | Guided independent study | 161 | Contact Module Leader |
Face To Face | Centrally Time Tabled Examination | 3 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Essay | 30 | 1-5 | 10 | HOURS= 4000, WORDS= 0 | Contact Module Leader |
Centrally Time Tabled Examination | 70 | 1-5 | 14/15 | HOURS= 3, WORDS= 0 | Contact Module Leader |
Component 1 subtotal: | 30 | | |
Component 2 subtotal: | 70 | | | | |
Module subtotal: | 100 | | | | |