2024/5, Trimester 1, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | WORLDWIDE |
Partner: | |
Member of staff responsible for delivering module: | Achille Fonzone |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | Guided independent study | 560 | Guided independent study |
Face To Face | Tutorial | 20 | TUTORIAL |
Independent Learning | GROUPIND_STUDY | 10 | Groupwork (Independent Study) |
Independent Learning | Tutorial | 10 | TUTORIAL |
| Total Study Hours | 600 | |
| Expected Total Study Hours for Module | 600 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 15 | 5 | Week 8 | , WORDS= 3000 Words | Coursework - Report |
Dissertation | 85 | 1~2~3~4~6 | Exam Period | , WORDS= 15000 Words | Coursework - Dissertation |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | WORLDWIDE |
Partner: | |
Member of staff responsible for delivering module: | Achille Fonzone |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | Guided independent study | 560 | Guided independent study |
Independent Learning | GROUPIND_STUDY | 10 | Groupwork (Independent Study) |
Independent Learning | Tutorial | 10 | TUTORIAL |
Face To Face | Tutorial | 20 | TUTORIAL |
| Total Study Hours | 600 | |
| Expected Total Study Hours for Module | 600 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 15 | 5 | Week 8 | , WORDS= 3000 Words | Coursework - Report |
Dissertation | 85 | 1~2~3~4~6 | Exam Period | , WORDS= 15000 Words | Coursework - Dissertation |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |