2025/6, Trimester 1, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS 
		 
			   | Occurrence: | 001 | 
   | Primary mode of delivery: | FACE-TO-FACE | 
   | Location of delivery: | MERCHISTON | 
   | Partner: | Edinburgh Napier University | 
   | Member of staff responsible for delivering module: | Sarah Taylor | 
   | Module Organiser: |  | 
| Student Activity (Notional Equivalent  Study Hours (NESH)) | 
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description | 
 
  | Face To Face | Demonstration | 12 | Contact Module Leader | 
   | Face To Face | Practical classes and workshops | 24 | Contact Module Leader | 
   | Independent Learning | Groupwork (Independent Study) | 24 | Contact Module Leader | 
   | Independent Learning | Guided independent study | 140 | Contact Module Leader | 
|  | Total Study Hours | 200 |  | 
|  | Expected Total Study Hours for Module | 200 |  | 
   | Assessment | 
   | Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description | 
   | Portfolio | 100 | 1-6 | 14/15 |  | Contact Module Leader | 
  | Component 1 subtotal: | 100 |  |  | 
 | Component 2 subtotal: | 0 |  |  |  |  | 
  | Module subtotal: | 100 |  |  |  |  |