2024/5, Trimester 1, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | ONLINE |
Partner: | |
Member of staff responsible for delivering module: | Imi Dencer-Brown |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | Guided independent study | 93 | The guided independent study requires you to work through the activities for each topic on Moodle and build upon your knowledge of literature searches and critical evaluation of papers. You will be researching an area of digital education of your own interest. You will have a range of platforms to interact with your peers about selected papers on and share your areas of interest in this field. You will be developing your academic writing and critical thinking skills throughout this module. |
Independent Learning | On-demand Webinar | 7 | Once a fortnight, you will have the option to attend a live one-hour synchronous webinar covering the topics of literature searching (webinar 1), critically evaluating papers (2), identifying key debates (3), summarizing and synthesizing information (4) and post graduate academic writing (5). These webinars are interactive and discursive, with an emphasis on active learning and for you to construct your own knowledge around these topics. There is also an induction and Q&A webinar. |
| Total Study Hours | 100 | |
| Expected Total Study Hours for Module | 100 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 100 | 1~2 | Exam Period | , WORDS= 2000 words. | The summative assessment is a report of 5 annotated references to form an annotated bibliography on a topic of interest in digital education. It includes the search strategy conducted in the selection of papers and the rationale for choosing the topic. A brief conclusion, summarizing the findings as a whole is also to be included in your submission. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 3, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | ONLINE |
Location of delivery: | ONLINE |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Imi Dencer-Brown |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | On-demand Webinar | 7 | Contact Module Leader |
Independent Learning | Guided independent study | 93 | Contact Module Leader |
| Total Study Hours | 100 | |
| Expected Total Study Hours for Module | 100 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 100 | LO1
LO2 | 14/15 | , WORDS= 2000 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |