2024/5, Trimester 1, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | ONLINE |
Partner: | |
Member of staff responsible for delivering module: | Louise Drumm |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | On-demand Webinar | 7 | These online lectures will involve several actvities for you to be able to discuss the topic and content with each other as well as the webinar leader. All webinars will be also be recorded and uploaded weekly on Moodle to allow you to access at a time most suitable for you. The lecture recording will include subtitles/close-captioning. |
Online | Guided independent study | 93 | Throughout the trimester, you are expected to structure in time to reflect upon the learning you have undertaken in your scheduled sessions and to complete your essential reading. You are encouraged to read more widely around the topics you are studying and engage in Moodle activities and resources. You will need to ensure that you have sufficient time to prepare and plan for your assessment tasks. |
| Total Study Hours | 100 | |
| Expected Total Study Hours for Module | 100 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 50 | 1 | Week 11 | , WORDS= 1000 | A digital artefact where you will map your engagement and collaboration with a scholarly community of reflective pedagogic practitioners engaged in blended and online educational contexts. |
Essay | 50 | 2 | Exam Period | , WORDS= 1000 | A submission proposal on a topic in digital education for an academic conference or publication. |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | ONLINE |
Partner: | |
Member of staff responsible for delivering module: | Louise Drumm |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | On-demand Webinar | 7 | These online lectures will involve several actvities for you to be able to discuss the topic and content with each other as well as the webinar leader. All webinars will be also be recorded and uploaded weekly on Moodle to allow you to access at a time most suitable for you. The lecture recording will include subtitles/close-captioning. |
Online | Guided independent study | 93 | Throughout the trimester, you are expected to structure in time to reflect upon the learning you have undertaken in your scheduled sessions and to complete your essential reading. You are encouraged to read more widely around the topics you are studying and engage in Moodle activities and resources. You will need to ensure that you have sufficient time to prepare and plan for your assessment tasks. |
| Total Study Hours | 100 | |
| Expected Total Study Hours for Module | 100 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 50 | 1 | Week 11 | , WORDS= 1000 | A digital artefact where you will map your engagement and collaboration with a scholarly community of reflective pedagogic practitioners engaged in blended and online educational contexts. |
Essay | 50 | 2 | Exam Period | , WORDS= 1000 | A submission proposal on a topic in digital education for an academic conference or publication. |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |