2025/6, Trimester 1, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | SIGHTHILL |
Partner: | |
Member of staff responsible for delivering module: | Emilio Pagani-Nunez |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 26 | Lectures will take place on campus and will be recorded and uploaded weekly on the VLE. Each week we will introduce the main topics addressed in this module. There will also be invited guests delivering lectures on a range of conservation-related topics. |
Face To Face | Tutorial | 10 | Tutorials will focus on discussing the formative assessment tasks as well as our guests' talks. They will inform about the different activities conducted in the module as well as providing a broader view on conservation issues. |
Online | Guided independent study | 164 | Throughout the trimester, you are expected to structure in time to reflect upon the learning you have undertaken in your scheduled sessions and to complete your essential reading. You are encouraged to read more widely around the topics you are studying and engage in Moodle activities and resources. You will need to ensure that you have sufficient time to prepare and plan for your assessment tasks. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Essay | 20 | 3 | Week 5 | , WORDS= 1000 words | This is a take home activity in which you will analyse a piece of research work to extract the key conservation findings. This is a reduced version (20%) of the final assessment. |
Essay | 80 | 1~2~3~4 | Exam Period | , WORDS= 3000 words | This is a take home activity in which you will analyse a piece of research work to extract the key conservation findings. You will have to read several papers from which you will extract the information to answer a series of questions. |
Component 1 subtotal: | 20 | | |
Component 2 subtotal: | 80 | | | | |
Module subtotal: | 100 | | | | |
2025/6, Trimester 2, IN PERSON, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | IN PERSON |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Emilio Pagani-Nunez |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 24 | LECTURE |
Face To Face | Tutorial | 6 | TUTORIAL |
Face To Face | GROUPSCHEDULED | 3 | Groupwork (Scheduled) |
Online | Guided independent study | 167 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Class Test | 100 | 1~2~3~4 | Exam Period | HOURS= 3 | Class Test |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |