2024/5, Trimester 1, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | SIGHTHILL |
Partner: | |
Member of staff responsible for delivering module: | Pat White |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 12 | Our weekly lectures will provide a foundation for a range of topics that can be explored further in the practicals and in guided independent study. |
Face To Face | Practical classes and workshops | 10 | Practical classes and workshops will give you real world experience of applied ecology research and practice from data management, visualization, analysis and interpretation. |
Online | Guided independent study | 78 | Throughout the trimester, you are expected to structure in time to reflect upon the learning you have undertaken in your scheduled sessions and to complete your essential reading. You are encouraged to read more widely around the topics you are studying and engage in Moodle activities and resources. You will need to ensure that you have sufficient time to prepare and plan for your assessment tasks. |
Independent Learning | Guided independent study | 76 | Contact Module Leader |
| Total Study Hours | 176 | |
| Expected Total Study Hours for Module | 176 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Practical Skills Assessment | 100 | 1~2~3~4 | 14 | HOURS= 2000 | You are required to provide answers to a series of questions that will be based on material and skills learned during the three case-studies covered. You will need to do data analysis, visualization and interpretation of findings. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |