2024/5, Trimester 2, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | SIGHTHILL |
Partner: | |
Member of staff responsible for delivering module: | Jennifer Dodd |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 9 | Lectures will provide an overview of the taxonomy and point to key identification issues across the different taxa considered in the module. |
Face To Face | Fieldwork | 12 | Field visits are short field trips in which you will have the chance to practice ID skills. Field visits will concentrate on improving your ID skills for plants and birds. |
Face To Face | Seminar | 12 | Laboratory seminars are used to practice your invertebrate ID skills. In seminars, you will have the chance to examine specimens from our collection to enable you determine key features enabling efficient species identification. |
Online | Guided independent study | 67 | Throughout the trimester, you are expected to structure in time to reflect upon the learning you have undertaken in your scheduled sessions and to complete your essential reading. You are encouraged to read more widely around the topics you are studying and engage in Moodle activities and resources. You will need to ensure that you have sufficient time to prepare and plan for your assessment tasks. |
| Total Study Hours | 100 | |
| Expected Total Study Hours for Module | 100 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Practical Skills Assessment | 100 | 1~2~3 | Not Yet Determi | HOURS= 3h (x3) + 1h | Practical field and lab tests (A1 & A2) are authentic assessments, where you will be tested in the environment you would ID species in real world situations. These are four tests which will be conducted in weeks 3 (birds), 4 (mammals), 6 (invertebrates) & 7 (plants). Your final mark is the average of the four tests. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |