2024/5, Trimester 2, Online (fully o,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Online (fully o |
Location of delivery: | ONLINE |
Partner: | |
Member of staff responsible for delivering module: | Jay Mackinnon |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Tutorial | 1 | In a one-to-one tutorial you will discuss your self-evaluation against a professional competency framework, the areas you choose to focus on for development and the activities (including fieldwork) you will undertake during this module to further your development. |
Online | Fieldwork | 18 | You will plan, risk-assess, undertake and evaluate fieldwork appropriate to your context and relevant to your professional development goals. |
Online | Guided independent study | 75 | Your independent study will include evaluating your current position on a professional competency framework, reflecting on your ambitions, planning learning/development activities, reflecting on and critically evaluating fieldwork experiences, self-directed reading to support your evaluation of field experience and preparing your assessments for submission. |
Independent Learning | On-demand Webinar | 6 | Recorded lectures and on-demand webinars will introduce the CIEEM competency framework, best-practice principles for field methods in wildlife biology and conservation and how to plan appropriate learning outcomes and fieldwork activities. |
| Total Study Hours | 100 | |
| Expected Total Study Hours for Module | 100 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Reflective Log | 100 | 1~2 | Exam Period | , WORDS= 1800 words | You will document your fieldwork experience, your reflection on this experience and your critical evaluation of the implementation of techniques. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |