2025/6, Trimester 1, Face-to-Face, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | Face-to-Face |
| Location of delivery: | CRAIGLOCKHAR |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Edward Sasu |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 12 | Contact Module Leader |
| Face To Face | Practical classes and workshops | 12 | Contact Module Leader |
| Independent Learning | Guided independent study | 14 | Contact Module Leader |
| Independent Learning | Guided independent study | 160 | Contact Module Leader |
| Face To Face | CL_TST | 2 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Essay | 30 | 1 - 3, 5 - 6 | 3 - 12 | HOURS= 0, WORDS= 2000 | Contact Module Leader |
| Centrally Time Tabled Examination | 70 | 1 - 6 | 14/15 | HOURS= 2, WORDS= 0 | Contact Module Leader |
| Component 1 subtotal: | 30 | | |
| Component 2 subtotal: | 70 | | | | |
| Module subtotal: | 100 | | | | |