2025/6, Trimester 1, In Person, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | In Person |
| Location of delivery: | CRAIGLOCKHAR |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Edward Sasu |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 12 | LECTURE |
| Face To Face | Practical classes and workshops | 12 | Practical classes and workshops |
| Face To Face | CLASS TEST | 2 | CLASS TEST |
| Online | Guided independent study | 14 | Guided independent study |
| Online | Guided independent study | 160 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Essay | 30 | 1~2~3~5~6 | Week 12 | , WORDS= 2000 | Essay |
| Centrally Time Tabled Examination | 70 | 1~2~3~4~5~6 | Exam Period | HOURS= 2 | Centrally Time Tabled Examination |
| Component 1 subtotal: | 30 | | |
| Component 2 subtotal: | 70 | | | | |
| Module subtotal: | 100 | | | | |