2024/5, Trimester 2, Face-to-Face, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Face-to-Face |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Henry Huang |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 24 | Contact Module Leader |
Face To Face | Practical classes and workshops | 12 | Contact Module Leader |
Independent Learning | Guided independent study | 161 | Contact Module Leader |
Face To Face | CL_TST | 3 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Essay | 40 | 1 - 5 | 9 | HOURS= 0, WORDS= 2000 | Contact Module Leader |
Centrally Time Tabled Examination | 60 | 1 - 5 | 13 | HOURS= 3, WORDS= 0 | Contact Module Leader |
Component 1 subtotal: | 40 | | |
Component 2 subtotal: | 60 | | | | |
Module subtotal: | 100 | | | | |