2024/5, Trimester 1, In Person, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Malcolm McGregor |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 12 | Practical classes and workshops |
Face To Face | Centrally Time Tabled Examination | 2 | Centrally Time Tabled Examination |
Online | Guided independent study | 174 | Guided independent study |
Face To Face | Lecture | 12 | LECTURE |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 50 | 1~2~4 | Week 9 | , WORDS= 2500 | Report |
Centrally Time Tabled Examination | 50 | 3~4 | Exam Period | HOURS= 2 | Centrally Time Tabled Examination |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |