2025/6, Trimester 1, In Person, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | In Person |
| Location of delivery: | CRAIGLOCKHAR |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Jennifer O'Neil |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Online | Guided independent study | 164 | For you independent learning you will read course materials and explore topics related to the subject area. This will be undertaken at your own pace. A range of online resources (e.g. articles, textbooks, video's, case studies etc.) will be available to help you gain a deep understanding of the module content. |
| Face To Face | Practical classes and workshops | 36 | This is a 3 hour workshop combining and 1 hour informal lecture session and 2 hour discussion. the workshop has built in time for Q&A on a breadth of global employment issues, case study analysis, debate, assessment feedback. A range of case studies, industry controversies and journal articles are discussed to aid your learning. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Centrally Time Tabled Examination | 50 | 1~2~3~4~5~6 | Exam Period | HOURS= 2 hours | Centrally Time Tabled Examination - Online.You are required to answer 2 essay style questions from 6, which cover the breadth of the module content. |
| Report | 50 | 3~5~6 | Week 8 | , WORDS= 2500 words | Report consists of case study analysis of an industry problem, where you will utilise current theory/models to explain the problem and potential solutions. This is a very practical exercise, where you will lean on your analytic, problem solving and report writing skills. |
| Component 1 subtotal: | 50 | | |
| Component 2 subtotal: | 50 | | | | |
| Module subtotal: | 100 | | | | |