2023/4, Trimester 3, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | ONLINE |
Location of delivery: | WORLDWIDE |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Kiri Langmead |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | Practical classes and workshops | 12 | Contact Module Leader |
Independent Learning | Guided independent study | 188 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 50 | 2,4 | 9 | HOURS= 00.00, WORDS= 2000 | Contact Module Leader |
Essay | 50 | 1,3 | 13 | HOURS= 00.00, WORDS= 2000 | Contact Module Leader |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 1, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | ONLINE |
Location of delivery: | WORLDWIDE |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Kiri Langmead |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | Practical classes and workshops | 12 | Contact Module Leader |
Independent Learning | Guided independent study | 188 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 50 | 2,4 | 9 | HOURS= 00.00, WORDS= 2000 | Contact Module Leader |
Essay | 50 | 1,3 | 13 | HOURS= 00.00, WORDS= 2000 | Contact Module Leader |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | ONLINE |
Location of delivery: | WORLDWIDE |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Kiri Langmead |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | Practical classes and workshops | 12 | Contact Module Leader |
Independent Learning | Guided independent study | 188 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 50 | 2,4 | 9 | HOURS= 00.00, WORDS= 2000 | Contact Module Leader |
Essay | 50 | 1,3 | 13 | HOURS= 00.00, WORDS= 2000 | Contact Module Leader |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |