2024/5, Trimester 1, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | BLENDED |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Lesley McLean |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 17 | Contact Module Leader |
Online | Guided independent study | 26 | Contact Module Leader |
Independent Learning | Guided independent study | 157 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Written | 30 | 1 | 8 | , WORDS= 2000 | Contact Module Leader |
Report | 70 | 2,3,4,5 | 14/15 | , WORDS= 7000 | Contact Module Leader |
Component 1 subtotal: | 30 | | |
Component 2 subtotal: | 70 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | BLENDED |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Kirsteen Grant |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 17 | Contact Module Leader |
Online | Guided independent study | 26 | Contact Module Leader |
Independent Learning | Guided independent study | 157 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Practical Skills Assessment | 20 | 2 | 8 | HOURS= 1, WORDS= 0 | Contact Module Leader |
Project - Written | 20 | 1 | 1 (TRI 2) | HOURS= 0, WORDS= 2000 | Contact Module Leader |
Report | 60 | 3,4,5 | 12 (TRI 2) | HOURS= 0, WORDS= 7000 | Contact Module Leader |
Component 1 subtotal: | 20 | | |
Component 2 subtotal: | 80 | | | | |
Module subtotal: | 100 | | | | |