2025/6, Trimester 2, Blended, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | Blended |
| Location of delivery: | SIGHTHILL |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Fiona-Jean Howson |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Independent Learning | Lecture | 16 | LECTURE |
| Independent Learning | Tutorial | 12 | TUTORIAL |
| Independent Learning | GROUPIND_STUDY | 30 | Groupwork (Independent Study) |
| Online | Guided independent study | 142 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Portfolio | 100 | 1~2~3~4~5~6 | Week 13 | , WORDS= 0 | Portfolio |
| Component 1 subtotal: | 100 | | |
| Component 2 subtotal: | 0 | | | | |
| Module subtotal: | 100 | | | | |