2025/6, Trimester 2, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | BLENDED |
| Location of delivery: | SIGHTHILL |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Elizabeth Anne McKay |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Project Supervision | 12 | Contact Module Leader |
| Face To Face | Seminar | 12 | Contact Module Leader |
| Independent Learning | Guided independent study | 376 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Project - Written | 100 | 1,2,3,4 & 5 | 45 | , WORDS= 5000 | Contact Module Leader |
| Component 1 subtotal: | 100 | | |
| Component 2 subtotal: | 0 | | | | |
| Module subtotal: | 100 | | | | |