2024/5, Trimester 2, Blended, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Elizabeth Anne McKay |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Project Supervision | 10 | Project Supervision |
Face To Face | Seminar | 15 | SEMINAR |
Face To Face | Tutorial | 5 | TUTORIAL |
Online | Guided independent study | 370 | Guided independent study |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Written | 100 | 1~2~3~4~5 | Exam Period | , WORDS= 5000 | Project - Written |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |