2024/5, Trimester 1, BLENDED,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | BLENDED |
Location of delivery: | SIGHTHILL |
Partner: | |
Member of staff responsible for delivering module: | Donnie MacDonald |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 36 | Contact Module Leader |
Face To Face | Tutorial | 12 | Contact Module Leader |
Independent Learning | Guided independent study | 152 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Written | 100 | 1-5 | 46 | , WORDS= 3000 | Contact Module Leader |
Placement (Report) | 0 | 6 | 5 | HOURS= 00.00 | Contact Module Leader |
Placement (Report) | 0 | 6 | 14/15 | HOURS= 00.00 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | SIGHTHILL |
Partner: | |
Member of staff responsible for delivering module: | Colin McLelland |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 36 | Practical classes and workshops |
Face To Face | Tutorial | 12 | TUTORIAL |
Online | Guided independent study | 152 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Written | 100 | 1~2~3~4~5 | Not Yet Determi | , WORDS= 3000 | Project - Written |
Placement (Report) | 0 | 6 | 5 | , WORDS= 0 | Placement (Report) |
Placement (Report) | 0 | 6 | Exam Period | , WORDS= 0 | Placement (Report) |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |