2025/6, Trimester 2, In Person, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | In Person |
| Location of delivery: | SIGHTHILL |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Isabel Nyangu |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Tutorial | 10 | TUTORIAL |
| Face To Face | GROUPSCHEDULED | 10 | Groupwork (Scheduled) |
| Independent Learning | Guided independent study | 170 | Guided independent study |
| Face To Face | Seminar | 10 | SEMINAR |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Report | 100 | | Week 12 | , WORDS= 2000 | REPORT |
| Component 1 subtotal: | 100 | | |
| Component 2 subtotal: | 0 | | | | |
| Module subtotal: | 100 | | | | |