2025/6, Trimester 1, In Person,
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | In Person |
| Location of delivery: | MERCHISTON |
| Partner: | |
| Member of staff responsible for delivering module: | Balandino Di Donato |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 40 | This lecture offers a comprehensive exploration of MR audio design, covering interactive tools, procedural audio creation, dynamic mixing, and database management. Delve into strategic integration of sound elements across diverse MR platforms. By the end, you'll be equipped to excel in crafting immersive and engaging mixed reality auditory experiences. |
| Face To Face | Practical classes and workshops | 40 | In this hands-on practical session, you'll dive into the world of MR audio design. Master interactive audio tools, procedural audio creation, dynamic mixing, and database management. Gain insights into integrating diverse sound elements effectively across various XR platforms, enhancing your skills for immersive and engaging mixed reality audio projects. |
| Online | Guided independent study | 320 | Embark on a self-guided journey into the world of MR audio design. Develop expertise in interactive audio tools, procedural audio, dynamic mixing, project management, and strategic integration across MR platforms. Achieve a deeper understanding of immersive soundscapes and enhance your skills for creating captivating extended reality auditory experiences. |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Project - Practical | 100 | 1~2~3~4~5 | Week 13 | HOURS= 40 hours | You will need to design and implement audio assets (dialogue, SFX, ambience, music and Foley) in a suitable MR template.This will also include full project documentation and a 5 minutes video demonstration.Ensure the creation of an archived project accompanied by build documentation. |
| Component 1 subtotal: | 100 | | |
| Component 2 subtotal: | 0 | | | | |
| Module subtotal: | 100 | | | | |