2025/6, Trimester 1, Blended, Edinburgh Napier University
VIEW FULL DETAILS 
		 
			   | Occurrence: | 001 | 
   | Primary mode of delivery: | Blended | 
   | Location of delivery: | MERCHISTON | 
   | Partner: | Edinburgh Napier University | 
   | Member of staff responsible for delivering module: | Jyoti Bhardwaj | 
   | Module Organiser: |  | 
| Student Activity (Notional Equivalent  Study Hours (NESH)) | 
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description | 
 
  | Face To Face | Practical classes and workshops | 21 | Practical classes and workshops | 
   | Face To Face | Centrally Time Tabled Examination | 2 | Centrally Time Tabled Examination | 
   | Online | GROUPIND_STUDY | 27 | Groupwork (Independent Study) | 
   | Online | Guided independent study | 150 | Guided independent study | 
|  | Total Study Hours | 200 |  | 
|  | Expected Total Study Hours for Module | 200 |  | 
   | Assessment | 
   | Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description | 
   | Report | 40 | 1~2~3 | Week 7 | , WORDS= 1500 | Report | 
   | Centrally Time Tabled Examination | 60 | 1~4~5 | Exam Period | HOURS= 2 | Centrally Time Tabled Examination | 
  | Component 1 subtotal: | 40 |  |  | 
 | Component 2 subtotal: | 60 |  |  |  |  | 
  | Module subtotal: | 100 |  |  |  |  |