2024/5, Trimester 1, FACE-TO-FACE,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MYANMAR |
Partner: | |
Member of staff responsible for delivering module: | Jyoti Bhardwaj |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 24 | Contact Module Leader |
Face To Face | Tutorial | 26 | Contact Module Leader |
Independent Learning | Guided independent study | 150 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 60 | 1,2,3 | 5 | , WORDS= 1500 | Contact Module Leader |
Class Test | 40 | 1,4,5 | 3 | HOURS= 02.00 | Contact Module Leader |
Component 1 subtotal: | 40 | | |
Component 2 subtotal: | 60 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MYANMAR |
Partner: | |
Member of staff responsible for delivering module: | Jyoti Bhardwaj |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 24 | LECTURE |
Face To Face | Tutorial | 26 | TUTORIAL |
Online | Guided independent study | 150 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 60 | 1~2~3 | Week 5 | , WORDS= 1500 | Report |
Class Test | 40 | 1~4~5 | Week 3 | HOURS= 2 | Class Test |
Component 1 subtotal: | 40 | | |
Component 2 subtotal: | 60 | | | | |
Module subtotal: | 100 | | | | |