2022/3, Trimester 3, ONLINE,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | ONLINE |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Peter Cruickshank |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Online | Lecture | 24 |
Online | Tutorial | 24 |
Independent Learning | Guided independent study | 152 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Essay | 30 | 1,2,3 | 7 | , WORDS= 1500 |
Report | 70 | 2,4,5 | 13 | , WORDS= 3000 |
Component 1 subtotal: | 30 | |
Component 2 subtotal: | 70 | | | |
Module subtotal: | 100 | | | |
2022/3, Trimester 3, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | ONLINE |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Peter Cruickshank |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 24 |
Face To Face | Tutorial | 26 |
Independent Learning | Tutorial | 150 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Essay | 40 | 2,4,5 | 7 | HOURS= 0, WORDS= 2500 |
Report | 60 | 1,3,4,5 | 14 | HOURS= 0, WORDS= 3000 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 1, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | ONLINE |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Peter Cruickshank |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 24 |
Face To Face | Tutorial | 26 |
Independent Learning | Tutorial | 150 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Essay | 40 | 2,4,5 | 7 | HOURS= 0, WORDS= 2500 |
Report | 60 | 1,3,4,5 | 14 | HOURS= 0, WORDS= 3000 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |