2023/4, Trimester 1, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Pritam Chita |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 24 |
Face To Face | Tutorial | 24 |
Independent Learning | Guided independent study | 80 |
Independent Learning | Groupwork (Independent Study) | 24 |
Online | Guided independent study | 48 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Report | 40 | 1,2,3 | 9 | HOURS= 0, WORDS= 2500 |
Report | 60 | 3,4,5 | 14/15 | HOURS= 0, WORDS= 3500 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 2, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Pritam Chita |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 24 |
Face To Face | Tutorial | 24 |
Independent Learning | Guided independent study | 80 |
Independent Learning | Groupwork (Independent Study) | 24 |
Online | Guided independent study | 48 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Report | 40 | 1,2,3 | 9 | HOURS= 0, WORDS= 2500 |
Report | 60 | 3,4,5 | 14/15 | HOURS= 0, WORDS= 3500 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |