2024/5, Trimester 1, FACE-TO-FACE,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Carolyn Scott |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 12 | Contact Module Leader |
Face To Face | Tutorial | 24 | Contact Module Leader |
Independent Learning | Guided independent study | 164 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Portfolio | 80 | 1- 5 | 13 | HOURS= 00.10, WORDS= 1400 | Contact Module Leader |
Oral Presentation | 20 | 1-5 | 14/15 | HOURS= 00.10 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, In Person, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Carolyn Scott |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 12 | LECTURE |
Face To Face | Tutorial | 24 | TUTORIAL |
Online | Guided independent study | 164 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Portfolio | 80 | 1~2~3~4~5 | Week 13 | , WORDS= 1400 | Portfolio |
Oral Presentation | 20 | 1~2~3~4~5 | Exam Period | HOURS= 0.1 | Oral Presentation |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |